Axpert-CSS Omega
Axpert- CSS Omega is the full-featured model that has features like the AC-3 “fully-rated” bypass contactor, external motor overload protection and the change from Soft Starter to “across-the-line” operation is via a selector switch.
Ratings:
- 20 HP (15 kW) ~ 900 HP (630 kW)
- 400V System (380 ~ 480V), 3-Phase
Overview
Models & Dimension
Advantages
Axpert-Opti torque product line of solid state Soft Starter can provide completemotor control and protection. The AXPERT-Combination Soft Starters (CSS) uses theAxpert-Opti torque as the core component in the complete packaged soft starter. There are two models in the product line to assure the right features for a widevariety of industrial applications.
Axpert CSS Omega Package (380 ~ 480VAC) | |||||||
No. | Part Number | HP | kW | AMPS | DIMENSIONS-INCH (MM) | ||
H | W | D | |||||
1 | AMT-CSS-0028A-4-1-4-Omega | 20 | 15 | 28 | 30 (762) | 24 (600) | 12 (300) |
2 | AMT-CSS-0034A-4-1-4-Omega | 25 | 18.5 | 34 | 30 (762) | 24 (600) | 12 (300) |
3 | AMT-CSS-0044A-4-1-4-Omega | 30 | 22 | 44 | 30 (762) | 24 (600) | 12 (300) |
4 | AMT-CSS-0052A-4-1-4-Omega | 40 | 30 | 52 | 30 (762) | 24 (600) | 12 (300) |
5 | AMT-CSS-0065A-4-1-4-Omega | 50 | 37 | 65 | 30 (762) | 24 (600) | 12 (300) |
6 | AMT-CSS-0078A-4-1-4-Omega | 60 | 45 | 78 | 30 (762) | 24 (600) | 12 (300) |
7 | AMT-CSS-0087A-4-1-4-Omega | 75 | 55 | 87 | 36 (900) | 24 (600) | 12 (300) |
8 | AMT-CSS-0096A-4-1-4-Omega | 75 | 55 | 96 | 36 (900) | 24 (600) | 12 (300) |
9 | AMT-CSS-0110A-4-1-4-Omega | 100 | 75 | 110 | 36 (900) | 24 (600) | 12 (300) |
10 | AMT-CSS-0125A-4-1-4-Omega | 100 | 75 | 125 | 36 (900) | 24 (600) | 12 (300) |
11 | AMT-CSS-0160A-4-1-4-Omega | 125 | 90 | 160 | 42 (1066) | 36 (900) | 16 (400) |
12 | AMT-CSS-0180A-4-1-4-Omega | 150 | 110 | 180 | 42 (1066) | 36 (900) | 16 (400) |
13 | AMT-CSS-0215A-4-1-4-Omega | 175 | 132 | 215 | 42 (1066) | 36 (900) | 16 (400) |
14 | AMT-CSS-0250A-4-1-4-Omega | 200 | 132 | 250 | 60 (1524) | 36 (900) | 16 (400) |
15 | AMT-CSS-0320A-4-1-4-Omega | 250 | 160 | 320 | 60 (1524) | 36 (900) | 16 (400) |
16 | AMT-CSS-0360A-4-1-4-Omega | 300 | 200 | 360 | 60 (1524) | 36 (900) | 16 (400) |
17 | AMT-CSS-0414A-4-1-4-Omega | 350 | 250 | 414 | 75 (1900) | 47(1200) | 20 (500) |
18 | AMT-CSS-0477A-4-1-4-Omega | 400 | 250 | 477 | 75 (1900) | 47(1200) | 20 (500) |
19 | AMT-CSS-0515A-4-1-4-Omega | 450 | 315 | 515 | 75 (1900) | 47(1200) | 20 (500) |
20 | AMT-CSS-0600A-4-1-4-Omega | 500 | 355 | 600 | 75 (1900) | 47(1200) | 20 (500) |
21 | AMT-CSS-0720A-4-1-4-Omega | 600 | 450 | 720 | 83 (2100) | 63(1600) | 24 (600) |
22 | AMT-CSS-0832A-4-1-4-Omega | 700 | 500 | 832 | 83 (2100) | 63(1600) | 24 (600) |
23 | AMT-CSS-0900A-4-1-4-Omega | 750 | 585 | 900 | 83 (2100) | 63(1600) | 24 (600) |
24 | AMT-CSS-0960A-4-1-4-Omega | 800 | 585 | 960 | 83 (2100) | 63(1600) | 24 (600) |
25 | AMT-CSS-1065A-4-1-4-Omega | 900 | 630 | 1065 | 83 (2100) | 63(1600) | 24 (600) |
- Axpert-Opti Torque Soft Starter Module
- Digital Operation Panel 5 digit, 7-segment LED display With 2 decimal points, Unit indication, Start Mode, Start control, Bypass and Starter's status LEDs display, 9-Key Keypad, 3-LED for Run, Stop, Fault
- Keypad on Door with NEMA 4 Protective Cover (Optional)
- Standard NEMA - 4/12 Enclosures, NEMA - 3R on request
- Through Door Circuit Breaker
- AC-3 “Fully-Rated” Bypass Contactor
- Overload Relay
- Over Current Protection
- In-built Energy Meter, displays kWH & MWH
- Inline/Bypass operating modes
- Supports RS-485 Modbus as standard,
- Control Transformer with Primary & Secondary Fuses
- Customer Terminal Strip inside Enclosure for Remote Start/Stop Connection
- Programmable Run & Fault Relays
- H-O-A Selector Switch & XL-OFF-SS Selector Switch
- Pilot Lights, Push buttons
- Full Complement of Analog & Digital Inputs & Outputs
- Stores last 20 Diagnostic faults with of 8 key operational parameter values and status at the time of fault
- Global Design